Machinery (Laminator & Coater)
Laminator
● JS-FLCD-S-1020
- Dry type (Film:General opp)
Korea Laminating market. It has best suited equipment in each part of a machine.
expert in the market.
JS-FLCD-S-1020 | |
---|---|
Max.paper size (L) x (W) (mm) | 720 x 1020 |
Min.paper size (L) x (W) (mm) | 260 x 400 |
speed (m/min) | 20 ~ 50 |
Size (L) x (W) x (H) (mm) | 11025 x 1680 x 2780 |
Paper range (g/㎡) | 100 ~ 500 |
Max.pressure (kg/㎠) | 300 |
Total Heater volume (kw) | 78 |
Power consumption (kw) | 15 |
Weight (ton) | 10 |
● JS-FLCD-TM-1020
- Thermal type (Film : Thermal)
JS-FLCD-TM-1020 | |
---|---|
Max.paper size (L) x (W) (mm) | 720 x 1020 |
Min.paper size (L) x (W) (mm) | 260 x 400 |
speed (m/min) | 20 ~ 60 |
Size (L) x (W) x (H) (mm) | 7910 x 1680 x 1785 |
Paper range (g/㎡) | 100 ~ 500 |
Max.pressure (kg/㎠) | 300 |
Total Heater volume (kw) | 15 |
Power consumption (kw) | 12 |
Weight (ton) | 6.7 |
Coater
● JS-HUV-1020
- High speed U.V coating machine
JS-FLCD-S-1020 | |
---|---|
Max.paper size (L) x (W) (mm) | 720 x 1020 |
Min.paper size (L) x (W) (mm) | 260 x 300 |
Paper thickness (gsm) | 120 ~ 450 |
Machine speed (Sheet/hr) | 5000 |
Machine size (L) x (W) x (H) (mm) | 8178 x 2935 x 1722 |
Machine weight(ton) | 11 |
U.V Ramp (kw) | 30kw(15kw x 2ea) |
Power consumption(kw) | 25 |
Sunrise Chemical | Address : 396, Seotan 1Ro, Seotan-Myeon, Pyeongtaeck-Si, Gyeonggi-Do, 17700, Korea
Tel: 82-31-668-7080 | Fax: 82-31-668-7084 | E-mail : srchem@srchem.biz
Copyright(c) Sunrise Chemical. ALL Rights Reseved