Raw Material (Pigment & Additive)
Raw Material (Pigment & Additive)> Product information> Home
● Gravure Ink
Product | C.I.No. | Transparent | Light fastness | Oil absorption | Description |
---|---|---|---|---|---|
Yellow 010 | Y-12 | 3-4 | 4 | 40 | Semi Opaquem good gloss |
Yellow 030 | Y-13 | 5 | 5-6 | 45 | Reddish, transparent, good gloss |
Yellow 1200W | Y-13 | 5 | 5-6 | 45 | Transparent, good gloss, Low viscosity |
Yellow 1230W | Y-14 | 5 | 4 | 35 | Greenish, transparent, surface printing |
Yellow 1233W | Y-14 | 3 | 4 | 40 | Low viscosity, reverse printing |
Yellow 1330W | Y-14 | 3 | 4 | 35 | Low viscosity, Opaque, reverse printing |
Yellow 2GS | Y-14 | 3 | 4 | 45 | Replace chrome yellow, very opaque |
Yellow 1420 | Y-81 | 3-4 | 7 | 45 | Lemon shade, good lightfastness |
Yellow 1433W | Y-83 | 5 | 7 | 30 | Greenish,very transparent, good gloss |
Yellow 1434W | Y-83 | 4-5 | 7 | 40 | Reddish, good strength |
Yellow 7410 | Y-180 | 4 | 8 | 45 | High light fastness, good strength |
Yellow 8330 | R-48:2 | 4-5 | 4-5 | 45 | High color strength, very transparent |
Red R02W | R-48:2 | 4-5 | 4-5 | 40 | Low viscosity, bluish color |
Red F2R | R-53:1 | 4-5 | 4 | 45 | Yellowish,good gloss, low viscosity |
Red 4833 | R-53:1 | 4-5 | 4 | 50 | Bluish,good gloss, transparent |
Red 4836 | R-57:1 | 3 | 4 | 45 | Yellowish, low viscosity, reverse printing |
Red 4913H | R-57:1 | 4-5 | 4 | 50 | Yellowish, transparent, high strength |
Red 4913W | R-57:1 | 4-5 | 4 | 50 | Bluish, transparent, low viscosity |
Red 5312P | R-57:1 | 3 | 6-7 | 50 | Very bluish, transparent |
Red 5330 | R-146 | 3 | 6 | 50 | Good heat resistant, reverse printing |
RED BKW | R-170 | 4 | 6-7 | 50 | Bluish, good lightfastness |
RED BKWH | R-254 | 3 | 8 | 45 | Yellowish, good light fastness |
Red 5713WY | O-13 | 3-4 | 4 | 45 | Yellowish, transparent, good gloss |
Red 5713WB | O-34 | 4-5 | 4-5 | 45 | Bluish, transparent, good gloss |
Red 1120 | V-3 | 4 | 4-5 | 55 | Transparent, gloss, high color strength |
Red 1460 | V-23 | 4 | 5 | 50 | Bluish, low viscosity |
Red 1462 | V-23 | 4 | 5 | 55 | Reddish, transparent, high strength |
Red 1690 | R-122 | 4 | 8 | 50 | Yellowish, good lightfastness |
Red F3RK-H | R-122 | 3 | 8 | 50 | Bluish, good lightfastness |
● Water Flexo Ink
Product | C.I.No. | Transparent | Light fastness | Description |
---|---|---|---|---|
Yellow 010 | Y-1 | 3-4 | 4 | Mid-shade, Clariant G02 |
Yellow 030 | Y-3 | 3-4 | 4 | Very green shade, Clariant 10G |
Yellow 1200W | Y-12 | 2-3 | 4 | Mid-shade, highly transparent |
Yellow 1230W | Y-12 | 3-4 | 4 | Semi-opaque, red shade |
Yellow 1233W | Y-12 | 4-5 | 4 | Semi-opaque, more reddish shade |
Yellow 1330W | Y-13 | 3-4 | 4 | Mid-shade, semi-opaque |
Yellow 2GS | Y-14 | 3-4 | 4 | Green shade, semi-opaque |
Yellow 1420 | Y-14 | 4-5 | 4 | Reddish shade, Opaque |
Yellow 1433W | Y-14 | 3-4 | 4 | Greenish, semi-transparent |
Yellow 1434W | Y-14 | 2-3 | 4 | Transparent, good gloss, high strength |
Yellow 7410 | Y-74 | 2-3 | 5 | Mid-shade, strong highly transparent |
Yellow 8330 | Y-83 | 3 | 6-7 | Semi-opaque type , Reddish, low viscosity |
Red R02W | R-2 | 3 | 4 | Yellow shade, high strength, semi-opaque |
Red F2R | R-2 | 4 | 4 | Yellow shade, high strength, semi-opaque |
Red 4833 | R-48:3 | 3 | 5 | Yellowish, low viscosity, transparent |
Red 4836 | R-48:3 | 3 | 5 | Very bluish, low viscosity, high strength |
Red 4913H | R-49:1 | 3 | 5 | High Color strength, Bluish shade |
Red 4913W | R-49:1 | 3 | 5 | Low color strength, yellowish shade |
Red 5312P | R-53:1 | 2-3 | 4 | Highly transparent.yellowish shade |
Red 5330 | R-53:1 | 2-3 | 4 | Semi-Opaque, bluish shade |
RED BKW | R-57:1 | 3 | 4 | Transparent, Bluish shade, good gloss |
RED BKWH | R-57:1 | 2-3 | 4 | Transparent, high color strength |
Red 5713WY | R-57:1 | 3 | 4 | Transparent, Yellowish shade, good gloss |
Red 5713WB | R-57:1 | 3 | 4 | Bluish shade with excellent strength, gloss |
Red 1120 | R-112 | 3 | 4 | Transparent, Yellowish shade, good gloss |
Red 1460 | R-146 | 4 | 5-6 | Economic, low viscosity textile grade |
Red 1462 | R-146 | 4 | 5-6 | High quality, Blue shade |
Red 1690 | R-169 | 4 | 5 | Rhodamine shade, high color strength |
Red F3RK-H | R-170 | 3 | 5 | Transparent, Mid-shade, good gloss |
Red F5RK | R-170 | 3-4 | 6-7 | Bluish shade with excellent strength, gloss |
Red 1840W | R-184 | 4 | 5-6 | High quality, Blue shade, low viscosity |
Orange 9050 | OR-5 | 3 | 4-5 | Yellowish shade, Opaque |
Orange 9130 | OR-13 | 4 | 5 | Yellowish, replace molybdate red |
Orange 9133W | OR-13 | 4 | 5 | Bluish, semi-opaque, replace molybdate red |
Orange OR34T | OR-34 | 3 | 5 | Red shade, transparent |
Violet 7030R | V-3 | 3 | 3-4 | High color strength, Very reddish shade |
Violet 7030B | V-3 | 3 | 3-4 | Bluish, high color strength, good gloss |
Violet 7270R | V-27 | 3 | 3-4 | Reddish shade, good gloss |
Violet 7270B | V-27 | 3 | 3-4 | Very clean Blue shade, high color strength |
Violet 723R | V-23 | 3 | 5-7 | Reddish,low viscosity, good gloss |
Violet 7230 | V-23 | 3 | 5-7 | Good gloss, Semi-transparent |
Pink 1223 | R-122 | 3-4 | 7-8 | Good fastness, high quality |
Pink1225 | R-122 | 3-4 | 7-8 | Good fastness, high quality, Clariant PINKE |
● Offset Ink
Product | C.I.No. | Transparent | Light fastness | Description |
---|---|---|---|---|
Yellow 1200 | Y-12 | 3 | 4 | Semi opaque, good gloss |
Yellow DHG | Y-12 | 3 | 4 | Opaque type |
Yellow DHG-H | Y-13 | 3 | 4-5 | Similar to clariant DHG, good flow |
Yellow 174E | Y-14 | 5 | 5 | High strength,good flow, transparent |
Yellow 174S | Y-14 | 4-5 | 5 | Good flow, transparent |
Red L4BN | R-57:1 | 3 | 4 | Very Bluish, good gloss |
Red L4BH | R-57:1 | 3 | 4 | Bluish, high strength |
Red L4BE | R-57:1 | 3 | 4 | Yellowish, good gloss |
Red L4BD | R-57:1 | 3 | 4 | Very Yellowish, good gloss |
Red SMA | R-57:1 | 4-5 | 4-5 | Yellowish, very good flow |
Red SMB | R-57:1 | 4-5 | 4-5 | Bluish, very good flow |
Violet 7030W | V-3 | 3 | 4 | Economic grade |
Violet 723R | V-23 | 3 | 4-5 | Reddish, good gloss |
Additive
Product | Descroption | |||||
---|---|---|---|---|---|---|
Defoamer | SRDF-72 | General Purpose Defoamer for Water Based Ink and OPV | ||||
SRDF-82 | Economical for Water Based Ink and OPV | |||||
SRDF-95 | Powerful and Higher Concentrate Defoamer | |||||
Dispersants | SRD-89 | Excellent for Organic Pigment for Water Based Ink | ||||
SRA-24 | Excellent for UV Ink & Solvent Based Gravure Ink Excellent for Solvent Based Automotive refinish and Industrial coating |
|||||
SRA-80 | Excellent for General Industrial Coating | |||||
SRA-27 | Excellent for Water Base & Alcohol base Ink | |||||
Wetting & Leveling | SRL-99 | Excellent for Water Based Ink and OPV | ||||
SRL-11 | Excellent for Water Based Ink and OPV | |||||
TMDD | Wetting agent with good de-foaming effect for Water Based Ink and OPV | |||||
WAX | SRW-31D | Polyethylene Wax Dispersion Small particle size PE wax dispersion with good rub resistance |
||||
SRW-35S | Polyethylene wax emulsion Improves the rub resistance of water based inks and coatings with no significant loss of gloss |
Sunrise Chemical | Address : 396, Seotan 1Ro, Seotan-Myeon, Pyeongtaeck-Si, Gyeonggi-Do, 17700, Korea
Tel: 82-31-668-7080 | Fax: 82-31-668-7084 | E-mail : srchem@srchem.biz
Copyright(c) Sunrise Chemical. ALL Rights Reseved